<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Transition Dereham</title>
	<atom:link href="http://transitiondereham.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitiondereham.org.uk</link>
	<description>Building local resilience in response to peak oil</description>
	<lastBuildDate>Tue, 03 Nov 2009 22:51:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on TD update by 2nd Transition East regional gathering &#171; Transition Dereham</title>
		<link>http://transitiondereham.org.uk/2009/03/23/td-update/#comment-51</link>
		<dc:creator><![CDATA[2nd Transition East regional gathering &#171; Transition Dereham]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://transitiondereham.org.uk/?p=40#comment-51</guid>
		<description><![CDATA[[...] I mentioned our first regional gathering, held in Downham Market in March 2009, (with a group photo) in a blog post here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I mentioned our first regional gathering, held in Downham Market in March 2009, (with a group photo) in a blog post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing WordPress by Mr WordPress</title>
		<link>http://transitiondereham.org.uk/2008/10/29/testingwordpress/#comment-1</link>
		<dc:creator><![CDATA[Mr WordPress]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:01:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-1</guid>
		<description><![CDATA[Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in, and view the posts&#039; comments, there you will have the option to edit or delete them.]]></description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in, and view the posts&#8217; comments, there you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transition events and fuel prices by martin</title>
		<link>http://transitiondereham.org.uk/2008/10/05/transition-events-and-fuel-prices/#comment-2</link>
		<dc:creator><![CDATA[martin]]></dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://transitiondereham.wordpress.com/2008/10/05/transition-events-and-fuel-prices/#comment-2</guid>
		<description><![CDATA[Hiyah from your neighbours in the Fens.  Transition Ely (www.transitionely) has been around for a few months now, we have our first &#039;big&#039; film showing on 29th October.  Try and come along!&lt;br/&gt;&lt;br/&gt;Take a look at our fab East Anglian google map:&lt;br/&gt;&lt;br/&gt;http://maps.google.co.uk/maps/ms?msa=0&amp;msid=110661703298409859567.000457b53a462bfc350c4&lt;br/&gt;&lt;br/&gt;Cheers, Martin]]></description>
		<content:encoded><![CDATA[<p>Hiyah from your neighbours in the Fens.  Transition Ely (www.transitionely) has been around for a few months now, we have our first &#39;big&#39; film showing on 29th October.  Try and come along!</p>
<p>Take a look at our fab East Anglian google map:</p>
<p><a href="http://maps.google.co.uk/maps/ms?msa=0&#038;msid=110661703298409859567.000457b53a462bfc350c4" rel="nofollow">http://maps.google.co.uk/maps/ms?msa=0&#038;msid=110661703298409859567.000457b53a462bfc350c4</a></p>
<p>Cheers, Martin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

